Back to Preschools
Montessori
MontessoriNature's Way Montessori
5( Google reviews)
$100-$2,452/moMontessoriBilingualInfantToddlerPreschoolFinancial aid available
Why it made the list
A strong pick if you want a Montessori foundation with a bilingual angle (they position themselves as bilingual and Montessori, serving infants through 6).
Location
3051 Browns Valley Rd, Napa, CA 94558
Languages
English, Spanish (bilingual program)
Tuition
$100-$2,452/mo
Programs and Ages Served
- Infant: 3 month - 18 months
- Toddler: 18 months - 36 months
- Primary: 3-6 years
Tuition Details
| Program | Ages | Option | Hours | Monthly |
|---|---|---|---|---|
| Infant | 12 weeks-18 months | Full day | 8:00am-5:00pm | $2452 |
| Infant | 12 weeks-18 months | School day | 8:00am-3:00pm | $2335 |
| Infant | 12 weeks-18 months | Early arrival add-on | 7:30am-8:00am | $100 |
| Toddler | 18-36 months | Full day | 8:15am-5:00pm | $2335 |
| Toddler | 18-36 months | School day | 8:15am-3:00pm | $2200 |
| Toddler | 18-36 months | Half day | 8:15am-11:30am | $2000 |
| Toddler | 18-36 months | Early arrival add-on | 7:30am-8:30am | $100 |
| Primary/Preschool | 36 months-Kinder | Full day | 8:30am-5:00pm | $2135 |
| Primary/Preschool | 36 months-Kinder | School day | 8:30am-3:00pm | $1888 |
| Primary/Preschool | 36 months-Kinder | Half day | 8:30am-11:30am | $1690 |
| Primary/Preschool | 36 months-Kinder | Early arrival add-on | 7:30am-8:30am | $100 |
Financial Aid
Nature's Way Montessori,"Tuition assistance reduces monthly tuition; typically 5-30% of tuition. Meant for families who can cover at least ~70% and may qualify based on factors beyond income (ex: multiple children, hardships). Apply after a tour by requesting an application; takes about 1 hour."
Notes
Often recommended locally; confirm hours, tuition, and availability.